<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Important areas on forex market</title>
	<atom:link href="http://www.fxsuperb.com/important-areas-on-forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxsuperb.com/important-areas-on-forex-market/</link>
	<description>Forex signals</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:29:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EUR/USD Technical Analysis - Trendlines &#124; Fx Superb dot Com</title>
		<link>http://www.fxsuperb.com/important-areas-on-forex-market/comment-page-1/#comment-135</link>
		<dc:creator>EUR/USD Technical Analysis - Trendlines &#124; Fx Superb dot Com</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=859#comment-135</guid>
		<description>[...] time for day trading, check my trendlines and you will see why. This is TA based on my important important areas and trendlines. If you &#8220;must&#8221; trade just wait price at R1 or R2 depends where we have [...]</description>
		<content:encoded><![CDATA[<p>[...] time for day trading, check my trendlines and you will see why. This is TA based on my important important areas and trendlines. If you &#8220;must&#8221; trade just wait price at R1 or R2 depends where we have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALX</title>
		<link>http://www.fxsuperb.com/important-areas-on-forex-market/comment-page-1/#comment-111</link>
		<dc:creator>ALX</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=859#comment-111</guid>
		<description>Excellent!

This is exactly what the old Point and Line methodology is about.
You most probably don&#039;t know it (it&#039;s 30 years old stuff) but you&#039;ve picked exactly the same areas and played them same way.
No coincidence - you&#039;re experienced trader so you can easily see where the milestones are on the charts.
Trading has not changed that much over the years...

Cheers
ALX</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
<p>This is exactly what the old Point and Line methodology is about.<br />
You most probably don&#8217;t know it (it&#8217;s 30 years old stuff) but you&#8217;ve picked exactly the same areas and played them same way.<br />
No coincidence &#8211; you&#8217;re experienced trader so you can easily see where the milestones are on the charts.<br />
Trading has not changed that much over the years&#8230;</p>
<p>Cheers<br />
ALX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR/USD Pivot Point and Trendline Technical Analysis &#124; Fx Superb dot Com</title>
		<link>http://www.fxsuperb.com/important-areas-on-forex-market/comment-page-1/#comment-109</link>
		<dc:creator>EUR/USD Pivot Point and Trendline Technical Analysis &#124; Fx Superb dot Com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=859#comment-109</guid>
		<description>[...] have important areas (support) above daily S3 and 14500 level, I think it&#8217;s good opportunity for quick [...]</description>
		<content:encoded><![CDATA[<p>[...] have important areas (support) above daily S3 and 14500 level, I think it&#8217;s good opportunity for quick [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

