<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sell EUR/USD Signal And Simple Technical Analysis</title>
	<atom:link href="http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/</link>
	<description>Forex signals</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:29:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Orhan H.</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-362</link>
		<dc:creator>Orhan H.</dc:creator>
		<pubDate>Wed, 26 May 2010 08:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-362</guid>
		<description>Exactly, just enjoy watching market and wait for next bearish setup.</description>
		<content:encoded><![CDATA[<p>Exactly, just enjoy watching market and wait for next bearish setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALX</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-360</link>
		<dc:creator>ALX</dc:creator>
		<pubDate>Tue, 25 May 2010 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-360</guid>
		<description>This was a perfect trade. Almost 0 risk!
I managed to close the last part at 109.11 when my stuff warned about exhaust.
Over 300 pips in just one move :-D
I can see the EURUSD did it similar way. Same trend quality.
But for the time being markets are a bit tired - some reaction needed. Not much, I don&#039;t see any reason to go long. Rather wait then look to short again.

Yup, this is big profit time. Strong trends driven by fear.
Fear is the strongest factor ever.
And it is not over, not yet...</description>
		<content:encoded><![CDATA[<p>This was a perfect trade. Almost 0 risk!<br />
I managed to close the last part at 109.11 when my stuff warned about exhaust.<br />
Over 300 pips in just one move <img src='http://www.fxsuperb.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
I can see the EURUSD did it similar way. Same trend quality.<br />
But for the time being markets are a bit tired &#8211; some reaction needed. Not much, I don&#8217;t see any reason to go long. Rather wait then look to short again.</p>
<p>Yup, this is big profit time. Strong trends driven by fear.<br />
Fear is the strongest factor ever.<br />
And it is not over, not yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-359</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 25 May 2010 09:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-359</guid>
		<description>Perfect call! EUR/USD has moved spot on in line with your signal.</description>
		<content:encoded><![CDATA[<p>Perfect call! EUR/USD has moved spot on in line with your signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orhan H.</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-358</link>
		<dc:creator>Orhan H.</dc:creator>
		<pubDate>Tue, 25 May 2010 02:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-358</guid>
		<description>Nice trade, my TP1 is close on both pairs :D
Tnx</description>
		<content:encoded><![CDATA[<p>Nice trade, my TP1 is close on both pairs <img src='http://www.fxsuperb.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALX</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-357</link>
		<dc:creator>ALX</dc:creator>
		<pubDate>Mon, 24 May 2010 18:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-357</guid>
		<description>My first target is between 110.85 and 111. Then the last major bottom at 109.4
And then... if the crisis develops as expected, 100 in few weeks. But this is a bit different story as we just can&#039;t get there in one smooth trend run.
I&#039;m also not sure about BoJ - they don&#039;t like strong jen...</description>
		<content:encoded><![CDATA[<p>My first target is between 110.85 and 111. Then the last major bottom at 109.4<br />
And then&#8230; if the crisis develops as expected, 100 in few weeks. But this is a bit different story as we just can&#8217;t get there in one smooth trend run.<br />
I&#8217;m also not sure about BoJ &#8211; they don&#8217;t like strong jen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALX</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-355</link>
		<dc:creator>ALX</dc:creator>
		<pubDate>Mon, 24 May 2010 18:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-355</guid>
		<description>I admit it&#039;s not easy to follow but once you know how it works, you can (almost) see what&#039;s behind the next corner.
It&#039;s not that good in sideways markets though but still is very useful on M15 and M5.

Interesting however, it very strong moves like the last plunge, I switched to M1 to follow the trend... On M5 it was just vertical candle while the action was clearly visible on M1. This allowed me to build position to the level I haven&#039;t seen since 2008...</description>
		<content:encoded><![CDATA[<p>I admit it&#8217;s not easy to follow but once you know how it works, you can (almost) see what&#8217;s behind the next corner.<br />
It&#8217;s not that good in sideways markets though but still is very useful on M15 and M5.</p>
<p>Interesting however, it very strong moves like the last plunge, I switched to M1 to follow the trend&#8230; On M5 it was just vertical candle while the action was clearly visible on M1. This allowed me to build position to the level I haven&#8217;t seen since 2008&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orhan H.</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-354</link>
		<dc:creator>Orhan H.</dc:creator>
		<pubDate>Mon, 24 May 2010 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-354</guid>
		<description>EUR/JPY looks great, price is below daily pivot too. I hope daily pivot and S1 will become great resistance.</description>
		<content:encoded><![CDATA[<p>EUR/JPY looks great, price is below daily pivot too. I hope daily pivot and S1 will become great resistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALX</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-353</link>
		<dc:creator>ALX</dc:creator>
		<pubDate>Mon, 24 May 2010 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-353</guid>
		<description>It&#039;s just great recently.
Just said prepare to sell EURJPY - it all looks it just topped.

Cheers.
ALX</description>
		<content:encoded><![CDATA[<p>It&#8217;s just great recently.<br />
Just said prepare to sell EURJPY &#8211; it all looks it just topped.</p>
<p>Cheers.<br />
ALX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orhan H.</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-352</link>
		<dc:creator>Orhan H.</dc:creator>
		<pubDate>Mon, 24 May 2010 17:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-352</guid>
		<description>Hi ALX, 

Great, I think this is very good win lose ratio trade.

How is going with your &quot;NO&quot; trading strategy?</description>
		<content:encoded><![CDATA[<p>Hi ALX, </p>
<p>Great, I think this is very good win lose ratio trade.</p>
<p>How is going with your &#8220;NO&#8221; trading strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALX</title>
		<link>http://www.fxsuperb.com/sell-eurusd-signal-and-simple-technical-analysis/comment-page-1/#comment-351</link>
		<dc:creator>ALX</dc:creator>
		<pubDate>Mon, 24 May 2010 17:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxsuperb.com/?p=1583#comment-351</guid>
		<description>I&#039;m waiting for EURJPY to do the same...</description>
		<content:encoded><![CDATA[<p>I&#8217;m waiting for EURJPY to do the same&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

